Are you looking for fixed income from interest?
You might be aware about Non Convertible Debenture (NCD). So let’s talk about new coming NCD in market.
Here I am trying to give you maximum useful details about NCD but it’s just factual data there is no recommendation or no opinion express by me for purchasing any of this NCD.
You have to analyze the details and have to choose which option is perfect for you.
First:- JM Financial Credit Solution Ltd
Issue Opening Date: 28th May, 2018
Issue Closer Date : 20th June, 2018
Application: Must be in Demate form not available in physical form.
Rating:
Agency | Rating | Outlook | Interpretation |
ICRA | AAA | Stable | Low Risk |
IND | AAA | Stable | Low Risk |
Minimum Amount of Application is Rs. 10,000.00 (10 Debenture of Rs.1000.00 each)
Interest and Period: As define below.
Class / Series | I | II | III | IV | V | VI |
Value Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Minimum Amount Required (INR) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Minimum NCD Required (No.) | 10 | 10 | 10 | 10 | 10 | 10 |
Issue Price Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Frequency of Interest Payment | Annual | Cumulative | Annual | Monthly | Annual | Monthly |
Period | 38 Month | 38 Month | 60 Month | 60 Month | 120 Month | 120 Month |
Effective Yield (Per annum) | 9.26% | 9.24% | 9.49% | 9.49% | 9.74% | 9.74% |
Second:- DEWAN HOUSING FINANCE CORPORATION LIMITED [HDFC]
Opening Date: 22nd May, 2018
Issue Closer Date : 4th June, 2018
Application: Demate form or Physical form.
Rating:
Agency | Rating | Outlook | Interpretation |
CARE | AAA | Stable | Low Risk |
BWR | AAA | Stable | Low Risk |
Minimum Amount of Application is Rs. 10,000.00 (10 Debenture of Rs.1000.00 each)
Interest and Period: As define below.
For Category I & II (“QIBs”) / (“Corporates”)
Class / Series | I | II | III | IV | V | VI | VII** |
Value Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Minimum Amount Required (INR) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Minimum NCD Required (No.) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Issue Price Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Frequency of Interest Payment | Annual | Annual | Annual | Annual | Monthly | Monthly | Annual |
Period | 36 Month | 60 Month | 84 Month | 120 Month | 120 Month | 60 Month | 36 Month |
Interest Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Floting |
Effective Yield (Per annum) | 8.90% | 9.00% | 9.00% | 9.00% | 8.90% | 9.00% | MIBOR + 2.16% |
For Category III (“High Networth Individuals”) @ #
Class / Series | I | II | III | IV | V | VI | VII** |
Value Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Minimum Amount Required (INR) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Minimum NCD Required (No.) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Issue Price Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Frequency of Interest Payment | Annual | Annual | Annual | Annual | Monthly | Monthly | Annual |
Period | 36 Month | 60 Month | 84 Month | 120 Month | 120 Month | 60 Month | 36 Month |
Interest Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Floting |
Effective Yield (Per annum) | 8.90% | 8.90% | 8.90% | 8.90% | 8.90% | 8.90% | MIBOR + 2.16% |
For Category IV (“Retail Individual Investors”) @ #
Class / Series | I | II | III | IV | V | VI | VII** |
Value Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Minimum Amount Required (INR) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Minimum NCD Required (No.) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Issue Price Per NCD (INR) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Frequency of Interest Payment | Annual | Annual | Annual | Annual | Monthly | Monthly | Annual |
Period | 36 Month | 60 Month | 84 Month | 120 Month | 120 Month | 60 Month | 36 Month |
Interest Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Floting |
Effective Yield (Per annum) | 8.90% | 9.00% | 9.00% | 9.10% | 8.90% | 9.00% | MIBOR + 2.16% |
** Floating rates
Benchmark MIBOR (as defined in Tranche 1 Prospectus) as Reference Overnight MIBOR published by FBIL computed on an annualized basis. Subject to reset annually based on Overnight MIBOR benchmark rates.
@ Incentive to senior citizens
Category III and Category IV Investors in the proposed Tranche 1 Issue who are senior citizens on the Deemed Date of Allotment shall be eligible for an additional incentive of 0.10% p.a. provided the NCDs issued under the proposed Tranche 1 Issue are continued to be held by such investors under Category III and Category IV on the relevant Record Date applicable for payment of respective coupons. This incentive shall be applicable on an amount not exceeding initial subscription amount.
# Loyalty additions
Category III and Category IV Investors in the proposed Tranche 1 Issue, who are initial allottees as on the Deemed Date of Allotment, shall be eligible for a one-time additional incentive of 0.50%, 0.70%, 1.00% and 0.50% for Series II, Series III, Series IV and Series VI respectively, payable along with last interest payment, provided the NCDs under Series II, Series III, Series IV and Series VI, as applicable, are held by such investors under Category III and Category IV on the relevant Record Date, for all interest payments including the last interest payment. This incentive shall be applicable on an amount not exceeding initial subscription amount.
I hope you can make decision based on above data provided.
Thanks.
Reference: JM Financial Services
“I will tell you how to become rich. Close the doors. Be fearful when others are greedy. Be greedy when others are fearful.” – Warren Buffett”
Facebook: Financial Management 360
Tweeter: Financial Management 360
Instagram: Financial Management 360
WordPress: Financial Management 360